Cylinder Head Rocker Cover Valve Cover
1112 7588 412
This car part is suitable for the following models:
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2018 | BMW | 320i | Base | 2.0L L4 – Gas |
2018 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
2018 | BMW | X4 | xDrive28i | 2.0L L4 – Gas |
2018 | BMW | X5 | xDrive40e | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2017 | BMW | 320i | Base | 2.0L L4 – Gas |
2017 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
2017 | BMW | X3 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2017 | BMW | X4 | xDrive28i | 2.0L L4 – Gas |
2017 | BMW | X5 | xDrive40e | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2016 | BMW | 228i | Base | 2.0L L4 – Gas |
2016 | BMW | 228i xDrive | Base | 2.0L L4 – Gas |
2016 | BMW | 320i | Base | 2.0L L4 – Gas |
2016 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
2016 | BMW | 328i | Base | 2.0L L4 – Gas |
2016 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
2016 | BMW | 428i | Base | 2.0L L4 – Gas |
2016 | BMW | 428i Gran Coupe | Base | 2.0L L4 – Gas |
2016 | BMW | 428i xDrive | Base | 2.0L L4 – Gas |
2016 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2016 | BMW | 528i | Base | 2.0L L4 – Gas |
2016 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2016 | BMW | X3 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2016 | BMW | X4 | xDrive28i | 2.0L L4 – Gas |
2016 | BMW | X5 | xDrive40e | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2016 | BMW | Z4 | sDrive28i | 2.0L L4 – Gas |
2015 | BMW | 228i | Base | 2.0L L4 – Gas |
2015 | BMW | 228i xDrive | Base | 2.0L L4 – Gas |
2015 | BMW | 320i | Base | 2.0L L4 – Gas |
2015 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
2015 | BMW | 328i | Base | 2.0L L4 – Gas |
2015 | BMW | 328i GT xDrive | Base | 2.0L L4 – Gas |
2015 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
2015 | BMW | 428i | Base | 2.0L L4 – Gas |
2015 | BMW | 428i Gran Coupe | Base | 2.0L L4 – Gas |
2015 | BMW | 428i xDrive | Base | 2.0L L4 – Gas |
2015 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2015 | BMW | 528i | Base | 2.0L L4 – Gas |
2015 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2015 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2015 | BMW | X3 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2015 | BMW | X4 | xDrive28i | 2.0L L4 – Gas |
2015 | BMW | Z4 | sDrive28i | 2.0L L4 – Gas |
2014 | BMW | 228i | Base | 2.0L L4 – Gas |
2014 | BMW | 320i | Base | 2.0L L4 – Gas |
2014 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
2014 | BMW | 328i | Base | 2.0L L4 – Gas |
2014 | BMW | 328i GT xDrive | Base | 2.0L L4 – Gas |
2014 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
2014 | BMW | 428i | Base | 2.0L L4 – Gas |
2014 | BMW | 428i xDrive | Base | 2.0L L4 – Gas |
2014 | BMW | 528i | Base | 2.0L L4 – Gas |
2014 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2014 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2014 | BMW | X3 | xDrive28i | 2.0L L4 – Gas |
2014 | BMW | Z4 | sDrive28i | 2.0L L4 – Gas |
2013 | BMW | 320i | Base | 2.0L L4 – Gas |
2013 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
2013 | BMW | 328i | Base | 2.0L L4 – Gas |
2013 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
2013 | BMW | 528i | Base | 2.0L L4 – Gas |
2013 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2013 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2013 | BMW | X3 | xDrive28i | 2.0L L4 – Gas |
2013 | BMW | Z4 | sDrive28i | 2.0L L4 – Gas |
2012 | BMW | 328i | Base | 2.0L L4 – Gas |
2012 | BMW | 528i | Base | 2.0L L4 – Gas |
2012 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2012 | BMW | Z4 | sDrive28i | 2.0L L4 – Gas |
Reviews
There are no reviews yet.